รายชื่อบริษัทที่ใช้เครื่องพิมพ์ CD/DVD/Blu-Ray Disc Duplicator & Printing
| General Companies | |
| 3M | Johnson & Johnson |
| Aamco Transmissions | Johnson Controls, Inc. |
| ABB Components | Johnson Pump |
| ABB Power Technologies | Jostens |
| Abbot Laboratory | JP Morgan Chase |
| Abbott Labs | K-Tron America |
| Abeiline Convention and Visitors Bureau | Kansas Geological Survey |
| ABS Pumps | Kellogg Company |
| Academy of General Dentistry | Kerr-McGee |
| Accenture | KeyBank NA |
| Acer Computer Mexico | KeySpan |
| Adobe Systems Inc. | Kimberly-Clark |
| Advanced Micro Devices | Kinder Morgan |
| Aetna | King Aerospace |
| Affiliated Computer Services | Kinko's |
| AFLAC | Koala Kare |
| AGCO | Kodak NexPress |
| Agfa | Kodak Polychrome Graphics |
| Agfa-Gevaert Group | Kohler Co. |
| Agilent Technologies | Kohler Co. Generator Division |
| Air Arabia | Konica Minolta |
| Air Products & Chemicals | Kraft Foods |
| AirTran Airways | Kraus-Anderson Construction |
| AK Steel Holdings | KUBOTA |
| Akzo Nobel | L-3 Communications |
| Alaska Airlines | Land O’Lakes |
| Alberta Energy & Utilities Board | LandAmerica Financial Group |
| Albertson’s | Lanier Worldwide |
| Alcatel | Lear |
| Alcoa | Learning Tree International |
| Alfred Publishing | Lehman Brothers |
| Allans Music Academy | Leica |
| Allstate Insurance | Lenovo |
| Alltel | Lexmark International |
| AlphaGraphics | LG Electronics |
| Altria Group | Liberty Global |
| Amana Commercial Products | Liberty Mutual |
| Ameren | Liberty Mutual Insurance Company |
| American Association of Orthodontists | Limited Brands, Inc. |
| American Board of Podiatric Surgery | Liz Clairborne |
| American Electric Power | Lockheed Martin |
| American Express | Lockheed Martin Canada |
| American Family Insurance | Lockheed Martin Desktop Solutions |
| American Financial Group | Lockheed Martin Space Systems |
| American Health Lawyers Association | Lockheed Martin, Aspen Systems |
| American Income Life Insurance | London Economic Development Corporation |
| American International Group | Lord & Taylor |
| American Management Association | Los Angeles World Airports |
| American Medical Association | Louisville Convention Bureau |
| American Quarter Horse Association | Lowe's Companies |
| American Standard | Lowe's Hotels at Universal Orlando |
| AmerisourceBergen | Lucent Technologies |
| AMF Bowling Products | Lunar and Planetary Institute |
| AMF Bowling Products Canada | Lyondell Chemical |
| AMR | Mapquest |
| Amtrak | Markem Corp |
| Anadarko Petroleum | Marriott International |
| Analog Devices, Inc. | Marsh & McLennan |
| Anheuser-Busch | Marsh USA, Inc. |
| Aon Corporation | Marshall & Ilsley |
| Apple Computer | Marshall Electronics |
| Applied Materials | MARTA Atlanta |
| Aramark Corporation | Martin Marietta |
| Arrow Electronics | Mary Kay |
| ArvinMeritor | Masonite Corporation |
| Ashland Oil | Massachusetts Mutual Life |
| ASSA ABLOY | Mattel Toys |
| Association of Trial Lawyers | Mayo Clinic |
| Assurant | Maytag |
| AT&T | MBNA America Bank, N.A. |
| Atmos Energy | McDonald’s |
| Audi AG | McGraw-Hill |
| Audio Engineering Society | McQuay International |
| Australian Jockey Club | MDC Holdings |
| Autodesk | Medtronic |
| Autoliv | Medweb |
| Automatic Data Processing | Mellon Client Service Center |
| AutoZone | Memphis Light, Gas and Water |
| Avaya | Menard's Inc. |
| Avery Berkel | Merchant & Gould |
| Avery Dennison | Merck & Co. |
| Avid Technology | Mercury Marine |
| Avnet | Merillat Industries |
| Avon Products | Merrill Lynch |
| BAE Systems | MetLife |
| Baker Hughes | Micron Technology |
| Ball Aerospace & Technologies | Microsoft |
| Ball Corporation | Midway Games |
| Bank of America | Milliken Publishing Company |
| Bank of Guyana | Mississippi Power |
| Bank of New York Co. | Mitsubishi Electric |
| Barco | Mitsui Chemicals, Inc. |
| Basel Tourism (Switzerland) | Mohawk Industries |
| BASF | Molecular Devices Corporation |
| Battelle Memorial Institute | Monsanto |
| Battelle Science and Technology | Monster Cable Products |
| Baxter Healthcare Corporation | Motorola |
| Bayer | Multi-Tech Systems |
| Bayer Animal Health | Multifoods Food Service and Bakery Products |
| BB&T | Mutual of Omaha |
| BBDO Advertising | NADA Used Car Guide |
| Bear Stearns Companies, Inc. | National Cotton Council |
| Beazer Homes USA | National Education Association |
| Bechtel Savannah River | National Exercise & Sports Trainers Association |
| Becton, Dickinson and Company | National Oilwell Varco |
| Bell Canada | National Weather Service Storm Prediction Center |
| BellSouth Telecommunications | National Wildlife Federation |
| Benjamin Moore & Co. | Nationwide |
| Berkshire Hathaway, Inc. | Natural Resources Conservation Service |
| Best Buy | Nautilus, Inc. |
| Biro Manufacturing Company | NAV Canada |
| BJ’s Wholesale Club | Navistar International |
| Black & Decker | NCR Corporation |
| Blue Cross & Blue Shield | NEC |
| Blue Cross Blue Shield | Nestle PTC (Germany) |
| BlueLinx Holdings | Nestle Purina Petcare |
| Bluewater Energy | Nevada Power Company |
| Boeing | New York State United Teachers |
| Boise Cascade Corporation | New York Yankees |
| Booz Allen Hamilton | Newell Rubbermaid |
| Borders Group, Inc. | Nielsen Company |
| Boston Scientific | Nintendo of America |
| Brisbane Convention Center | NiSource |
| Bristol Myers Squibb | Nokia |
| Brother International | Nordstrom |
| Burlington Northern Santa Fe Railroad | Norfolk Southern |
| Burlington Resources | Norsat International |
| C.H. Robinson Worldwide, Inc. | Nortel Networks |
| Cable & Wireless Barbados Limited | Northeast Utilities |
| Cablevision | Northrop Grumman |
| Campbell Soup | Northrop Grumman Calif. Microwave Systems |
| Cannondale Europe B.V. | Northwest Airlines |
| Canon USA | Northwestern Mutual |
| Cap Gemini Ernst & Young | Novartis |
| Carbiz.com | Novartis Animal Health UK Ltd. |
| Cardinal Health | Novartis Pharmaceuticals |
| Caremark RX | Océ North America |
| Cargill, Inc. | Occidental Petroleum |
| Carl Zeiss | Ocean Spray Cranberries |
| Carlson Companies | Office Depot |
| Carmax, Inc. | Ogilvy & Mather |
| Carnival Cruise Lines | OKI Data |
| Carquest, Inc. | Oklahoma Bar Association |
| Carrefour | Oman Gas Company (Muscat, Oman) |
| Caterpillar, Inc. | Omnicare |
| CDMA Development Group | Omnicom Group |
| Celanese | OnePath Networks |
| Cendant | Onkyo USA |
| CenterPoint Energy | Ontario Forestry Safe Workplace Association |
| Centex Construction | ONTRACK Software |
| Cessna Aircraft Company | Optical Society of America |
| Charles Schwab | Oracle |
| Charlotte Convention Center | Ortho Molecular Products |
| Charter Communications | Owens & Minor |
| Chautauqua Airlines | Owens-Illinois |
| Check Point Systems | Pabst Brewing Company |
| Checkpoint | Pacificorp |
| Chevron | PADI Asia Pacific |
| Chicago Title Insurance Co. | Panasonic |
| Chicago Transit Authority | Papa John’s Int’l |
| Children's Hospital of Pennsylvania | Parker Aerospace |
| Children’s Hospital of Orange County | Parker Hannifin |
| CHS | Pella Corp |
| Chubb | Pepsi Bottling Group |
| CIA Phillips | PepsiCo |
| CIBA Vision | Perdue Farms |
| Cimtech, Inc. | Performance Food Group |
| Cingular Wireless | Perkin Elmer Instruments |
| Circuit City | Perot Systems Government Services |
| Cisco Systems, Inc. | Peter Kiewit Sons’ |
| CIT Group | Petroleum Co. |
| Citgo Petroleum Corporation | Pfizer |
| Citigroup | Phelps Dodge |
| Cleveland Clinic Health Systems | Philip Morris, USA |
| Clorox | Philips Medical Systems |
| CMS Energy | Philips Semiconductors |
| Coca-Cola | Photo Marketing Association |
| Colgate-Palmolive | Piggly Wiggly Co. |
| Colorado Lottery | Pilgrim’s Pride |
| Columbia Sportswear | Pioneer Electronics |
| Comcast Media Center | PIP Printing |
| Commercial Metals Corporation | Pitney Bowes |
| Commerzbank | Pixera Corporation |
| Communication Workers Union | PNC Bank |
| Compaq | PPG Industries |
| Computer Associates | Pratt Whitney |
| Computer Sciences Corporation | Praxair |
| Con Edison | Price Waterhouse Coopers |
| ConAgra Foods | Primerica |
| Conair | Printronix |
| Conklin | Procter & Gamble |
| Conoco Phillips | Progeny Systems |
| Constellation Brands | Progress Energy |
| Constellation Energy | Prudential Financial |
| Continental Airlines | Qualcomm |
| Cooper Tire and Rubber Company | Quantas Airways |
| Corning Incorporated | Quebecor |
| Corporate Express | Quest Diagnostics |
| Costco | QVC |
| Coventry Health Care | Qwest Communications |
| Cox Communications | R.R. Donnelley & Sons |
| Crown Holdings | Rabobank |
| CSX | RadioShack |
| Cummins | Rain Bird Corporation |
| CVS Pharmacy | RAND Corporation |
| Cycling Australia | Raytheon |
| D.R. Horton | RBC Dain Rauscher |
| Da-Lite Screen Co. | RE/MAX Australia |
| Daimler AG (Germany) | Reliant Energy |
| Dale Carnegie & Associates | Remax United |
| Dallas Area Rapid Transit | Remington Arms Company, Inc. |
| Dana | Renault |
| Danaher | Republic Title |
| Datalogic Software | Respironics |
| De Beers | Reynolds and Reynolds |
| De La Rue Cash Systems | Ricoh |
| Delkin Devices | RICOH Europe |
| Dell Computer Corporation | Rite Aid |
| Deloitte & Touche | Robert Bosch GmbH |
| Deloitte Consulting | Roche |
| Delphi | Roche Diagnostics Corporation |
| Delta Airlines | Rochester Institute of Technology |
| Delta Kappa Gamma Society International | Rockwell Automation |
| Denver International Airport | Rohm & Haas |
| Department 56 Inc. | Roland Corporation |
| Detroit Diesel | Romanian Air Transport |
| Deutsche Lufthansa AG | Roto-Rooter |
| Devon Energy | Rotterdam, Netherlands Airport |
| DFW Airport Board | Royal Film Commission (Jordan) |
| Dictaphone Corporation | Royal Jet (UAE) |
| Diebold, Inc. | Ryder System, Inc. |
| Digi International | Saab |
| Digi-Key Corporation | Saab Aircraft of America |
| DIRECTV | Saab Denmark |
| DoCoMo Mobile | Saab Group |
| Dolby Labs | Safeco Insurance |
| Dominion Nuclear Connecticut | Safelite Group |
| Dominion Power | Safeway |
| Dominion Resources | SAIC |
| Donaldson Company | Salt River Pima-Maricopa Indian Community |
| Dow Chemical | Samsung |
| DRS Optronics | San Diego Shark Diving |
| Duke Energy | sanofi-aventis |
| Dun & Bradstreet | SANYO Air Conditioners |
| Dupont Co. | SAP |
| DuPont Material & Services | SAS Institute |
| Duracell | Saudi Aramco |
| Dynegy | SBC Communications |
| Eastman Kodak | SC Johnson |
| Eaton Corporation | Schering-Plough |
| Eaton Electrical | Schlumberger |
| EchoStar Satellite | Scholastic Media |
| Edison International | Schwans Food Service |
| EDS | Science Applications International Corporation |
| El Paso Corporation | Scientific-Atlanta |
| Eli Lilly and Company | Sealed Air |
| EMC | Sebastiani Vineyards and Winery |
| Emcor Group | Sencore |
| Emerson Electric | Servicemaster Clean |
| EMI Music | Shaklee Corporation |
| Emulex Corp | Sherwin Williams |
| Enbridge Energy Partners | Sico America |
| Entergy Nuclear | Siemens |
| EPA | Siemens Building Technologies |
| Epson America Inc. | Siemens Dematic Corp |
| Ericsson Wireless | Siemens Energy & Automation |
| Erie Insurance | Siemens Financial Services, Inc. |
| Estee Lauder | Siemens Medical Solutions |
| EVault | Siemens Nederland N.V. (Netherlands) |
| Evergreen International Airlines | Siemens Water Technologies |
| Exelon | Siemens Westinghouse |
| Exhibit Group/Giltspur | Sierra Nevada Brewing Company |
| Express Scripts | Sikorsky Aircraft |
| Exxon Mobil | Sioux Valley Hospitals |
| F. Hoffman-LaRoche Ltd. | Sir Speedy Printing |
| Fair Isaac | Six Flags Theme Parks |
| Fairview Hospitals | SkillPath Seminars |
| Family Dollar Stores | Sky Channel |
| Family Inns of America | SkyWest Airlines |
| Fargo Electronics | Smarthome, Inc. |
| Farmland Insurance Company | Smithkline Beecham |
| Federal Express | Smurfit-Stone |
| Federal Reserve Bank, Kansas City | Snap-On Tools |
| Federal Signal | Solectron |
| Federal-Mogul | Sony |
| Federated Insurance | Sony BMG Media Entertainment |
| FedEx Kinkos | Sony Pictures Digital |
| Fidelity Investments | Southwest Airlines |
| Fidelity National Title | Southwestern Bell |
| First American Corp. | Space Coast Launch Services, Patrick AFB |
| First Southwest Company | Sperry Marine Northrup Grumman |
| Fiserv | Sporting Goods Manufacturers Association |
| Fisher Scientific | Sprint |
| Flextronics | SPX |
| Flight Options | Standard Register |
| FlightSafety Services Corporation | Staples |
| Florida Power & Light | Starkey Laboratories |
| Fluke | Starwood Hotels & Resorts Worldwide, Inc. |
| Fluor | State Farm Insurance |
| FMC Technologies | State Street Corporation |
| Foot Locker | StorageTek |
| Ford Motor Company | Stryker |
| Fortune Brands | Sumitomo Electric |
| Fossil | Sun Microsystems |
| FPL Group | SunGard Data Systems |
| Fractal Solutions | Sunland Park Racetrack Casino |
| Freddie Mac | Sunoco |
| Freeport-McMoRan Copper & Gold | SunTrust Banks |
| Freescale Semiconductor | SunTrust Mortgage |
| FSI International | SUPERVALU, Inc. |
| FTD, Inc. | Supreme Corporation |
| Fuji Film Graphic Systems | Suzuki Del Caribe |
| Fuji Photo Film USA Inc. | Swedish Bar Association |
| Fujitsu | SWISSRAIL |
| Fujitsu Siemens Computers | Symantec |
| Furuno | Sysco Food Service |
| Gallo Winery | T-Mobile |
| Gannet | Taco John's International Inc. |
| GBC | Target Corporation |
| GCC Technologies | Taylor Made-Adidas Golf |
| GE Capital | TDK Electronics |
| GE Energy | TEAC Corporation |
| GE Global Research | Tech Data |
| GE Healthcare | Tektronix, Inc |
| GE Healthcare Technologies | Teledyne Instruments |
| GE Kaye Instruments, Inc. | Tenet Healthcare |
| GE Security | Tennant |
| GE Ultrasound | Tennessee Valley Authority |
| General Dynamics | TEREX |
| General Mills | Tesoro |
| General Motors | Texas Municipal Power Agency |
| Genetech | Texas Workforce Commission |
| Genuine Parts | The ABB Group |
| Genworth Financial | The Cheesecake Factory |
| Georgia Aquarium | The Geek Squad |
| Georgia Pacific | The Hartz Mountain Company |
| Georgia Power | The Mosaic Company |
| Georgia Tech Cable Network | The Principal Financial Group |
| Gerber Coburn Optical | The Scripps Research Institute |
| Giant Food Stores | The Stanley Works |
| Gilbarco | The Swedish Bar Association |
| GlaxoSmithKline | The Toro Company |
| Godfather's Pizza | The World Bank |
| Gold Medal Products | Thomas Cooke Airlines Belgium |
| Goldman Sachs | Thomas Kinkade Company |
| Goodrich Corporation | Thomson Healthcare |
| Goodyear | Thrifty White Drug |
| Goodyear Tire and Rubber | Timken |
| Toll Brothers | |
| Graco | Tommy Jeans |
| Graybar Electric Company, Inc. | Toro Company, Inc. |
| Greyhound Lines, Inc. | Toshiba International |
| GSA | Tower Automotive |
| GTECH Corporation | Toyota |
| Guitar Center | Toyota Motor Europe |
| Gulf Power Company | Transamerica |
| Gulf Stream Coach | Travelers |
| H&R Block National Office | Trinity Bible College |
| Hahn Estates | TRW |
| Halliburton | Tucson Electric Power Company |
| Hallmark Cards | Tumi Luggage |
| Hallmark Homes International | Tupperware Nordic |
| Hamilton-Sundstrand | TXU |
| Harcourt School Publishers | Tyco Electronics |
| Harrah’s Entertainment | Tyco Fire Products |
| Harris Corporation | Tyco Healthcare |
| Hartford Mutual Insurance Company | Tyco Safety Products |
| Hasbro | U.S. Army, Hazardous Devices School |
| Hatteras Yachts | U.S. Bancorp |
| HCA | Ultimate Electronics |
| HD Supply | Underwriters Laboratories |
| HealthONE Alliance | Unilever |
| Heart Institute of Venice | Union Pacific Railroad |
| Heartlab | Unisys Corporation |
| Heidelberg USA | United Airlines |
| Henkel | United Auto Workers |
| Henry Schein | United Defense |
| Hershey Foods Corporation | United Parcel Service |
| Hertz Rental Car | United Parcel Service Deutschland |
| Hewlett Packard | United States Steel |
| Hexion Specialty Chemicals | United Stationers |
| Hilton Hotels | United Technologies |
| Hitachi | UnitedAuto Group |
| Hoffmann-LaRoche | UnitedHealth Group |
| Holt, Rinehart and Winston | Universal Avionics |
| Home Depot, Inc. | Universal Health Services |
| HomeBanc Mortgage Corporation | Universal Leaf Tobacco Company |
| Honda Australia | Universal Music |
| Honda Motor Company | Univision Television Group |
| Honeywell | Upward Bound |
| Honeywell Analytics | USG |
| Honeywell Technology Services | Utah Education Network |
| Humana | Vail Resorts |
| Hunter Douglas | Valero Energy |
| Husky Energy (Canada) | Valspar |
| Hyperion Solutions | Varian Medical Systems |
| Hyundai Motor America | Verbatim Corporation (USA) |
| IAC | Veritas Software |
| IAM National Pension Fund | Verizon |
| IBM | VF Corporation |
| ICC | Vietnam Tourism |
| Idaho Power Company | Visa International |
| IEEE | VISIT Milwaukee |
| IKEA | Vistakon Johnson & Johnson |
| Ikon Office Solutions | Volkswagen |
| Illinois Tool Works | Volvo |
| Imation | W.R. Berkley |
| IMPAC Medical Systems | Wachovia |
| Info-USA | Wal-Mart Stores, Inc. |
| ING Funds | Walgreens |
| Ingersoll-Rand | Walt Disney World |
| Ingram Book Company | Washington Mutual |
| Ingram Micro | Waste Management |
| INOVA Diagnostics | Waterpik Technologies |
| Int’l Assoc. of Plumbing and Mechanical Officials | Wellpoint |
| Integrated Service Solutions | Wells Fargo |
| Integrated Systems & Services | Wesco International |
| Intel Corporation | West Virginia Libraries |
| Interact Commerce Corporation | Westinghouse Electric Company |
| International Association of Arson Investigators | Weyerhaeuser |
| International Civil Aviation Organization (ICAO) | Whirlpool |
| International Dairy Queen | Williams-Sonoma |
| International Multifoods | Winn-Dixie Stores, Inc. |
| International Paper | World Bank |
| International Truck and Engine | World Vision |
| Interpublic Group | WR Grace |
| Intuit, Inc. | Wycliffe International |
| ITT Defence | Wyeth |
| ITT Industries | Wyle Laboratories |
| J.R. Simplot Company | Xerox Canada |
| Jack in the Box, Inc. | Xerox Corporation |
| Jacksonville Transit Authority | Yahoo! |
| Jacobs Engineering Group | Yamaha Motor Corp |
| Japan International Cooperation Agency | Yamaha Musical Products |
| JCPenney | Yellow Freight |
| Jim Barna Log Systems | YRC Worldwide |
| John Deere | Yum! Brands |
| John Deere Training Center | Zoll Medical |